Version: 1.0
Last Updated: January 2025
Facility: [Your Park Name] ← Fill in your facility name
Contact: [Emergency Contact Information] ← Add your emergency contact
💡 This template includes placeholders (highlighted in yellow) that you should customize with your facility's specific information.
| Service | Contact Information |
|---|---|
| Emergency Services (911) | 911 |
| Local Police (Non-Emergency) | [Phone Number] |
| Local Fire Department | [Phone Number] |
| Animal Control | [Phone Number] |
| Veterinary Emergency | [Phone Number] |
| Poison Control | 1-800-222-1222 |
| Role | Name | Phone |
|---|---|---|
| Manager On Duty | [Name] | [Phone] |
| Owner/Operator | [Name] | [Phone] |
| Backup Manager | [Name] | [Phone] |
| Maintenance Contact | [Name] | [Phone] |
| Service | Contact Information |
|---|---|
| Insurance Provider | [Company] - Policy #: [Number] - [Phone] |
| Legal Counsel | [Name] - [Phone] |
| Workers' Compensation | [Phone] |
Step 2: Provide First Aid (If Trained)
Step 3: Secure the Area
Step 4: Document Everything
Step 5: Notify Management
Step 1: Separate and Secure
Step 2: Assess Injury Severity
Step 3: Contact Dog Owner
Step 4: Veterinary Care
Pre-Storm Preparation
Heat Advisory (90°F+)
Evacuation Procedure
Post-Incident