Version: 1.0 | Last Updated: January 2025
✨ No technical knowledge needed - everything is pre-configured!
This tracker includes the following columns with auto-calculation formulas:
| Column | Description | Example | Formula |
|---|---|---|---|
| Dog Name | Name of the dog | Max | - |
| Owner Name | Owner's full name | John Smith | - |
| Owner's email address | john@example.com | - | |
| Phone | Owner's phone number | (555) 123-4567 | - |
| Rabies Vaccination Date | Date of last rabies vaccination | 2024-01-15 | - |
| Rabies Expiration Date | Auto-calculated expiration (1 or 3 years) | 2025-01-15 | =EDATE([Rabies Date], 12) |
| Rabies Days Until Expiry | Days remaining until expiration | 45 | =[Expiration Date]-TODAY() |
| Rabies Status | Current/Expiring/Expired | Expiring Soon | =IF([Days]<0,"EXPIRED",IF([Days]<30,"Expiring Soon","Current")) |
| DHPP Vaccination Date | Date of last DHPP vaccination | 2024-06-01 | - |
| DHPP Expiration Date | Auto-calculated (typically 1 year) | 2025-06-01 | =EDATE([DHPP Date], 12) |
| DHPP Days Until Expiry | Days remaining | 120 | =[Expiration Date]-TODAY() |
| DHPP Status | Current/Expiring/Expired | Current | =IF([Days]<0,"EXPIRED",IF([Days]<30,"Expiring Soon","Current")) |
| Bordetella Date | Date of last Bordetella vaccination | 2024-09-15 | - |
| Bordetella Expiration | Auto-calculated (typically 6 months) | 2025-03-15 | =EDATE([Bordetella Date], 6) |
| Bordetella Days Until Expiry | Days remaining | 60 | =[Expiration Date]-TODAY() |
| Bordetella Status | Current/Expiring/Expired | Current | =IF([Days]<0,"EXPIRED",IF([Days]<30,"Expiring Soon","Current")) |
| Waiver Signed Date | Date waiver was signed | 2024-01-10 | - |
| Waiver Expiration | Waiver expiration (typically 1 year) | 2025-01-10 | =EDATE([Waiver Date], 12) |
| Waiver Days Until Expiry | Days remaining | 20 | =[Expiration Date]-TODAY() |
| Waiver Status | Current/Expiring/Expired | Expiring Soon | =IF([Days]<0,"EXPIRED",IF([Days]<30,"Expiring Soon","Current")) |
| Overall Status | Combined status of all requirements | Expiring Soon | =IF(OR([Any Status]="EXPIRED"),"EXPIRED",IF(OR([Any Status]="Expiring Soon"),"Expiring Soon","Current")) |
| Last Reminder Sent | Date last reminder email was sent | 2024-12-15 | - |
| Notes | Additional notes or special requirements | Needs 3-year rabies | - |
You just need to: Enter vaccination dates when dogs visit. Everything else calculates itself!
Most owners don't need this - the template works out of the box!
=EDATE([Vaccination Date], 12)
=[Expiration Date]-TODAY()
=IF([Days]<0,"EXPIRED",IF([Days]<30,"Expiring Soon","Current"))
💡 Tip: Do this once a week or month - takes just 5 minutes!
This sets up automatic emails that send themselves. Only do this if you're comfortable with technology.
Note: This requires some technical setup. If you're not comfortable, stick with the simple filter method above!
Click the button above to download. Open in Google Sheets or Excel - everything is already set up!
✨ No setup needed - just start adding your dog records!